Loading
With superior image quality and crisp colors, the premium 15.6″ touch screen LG TV offers an intuitive interface and easy access to control buttons, along with broad tuning capabilities, including compatibility with IPTV and Pro:Idiom. Compatible with both the Standard and Smart consoles on the following products:
With superior image quality and crisp colors, the premium 15.6" touch screen LG TV offers an intuitive interface and easy access t…
xR6xi | xR6x | xR6 Classic | xR6000 | xR6000s | xR650 | |
---|---|---|---|---|---|---|
Key Mechanical Features | ||||||
PowerStroke | • | • | • | • | • | |
Step-through design | • | • | • | • | • | • |
Soft grip pedals | • | • | • | • | • | • |
Stationary foot pegs | • | • | • | • | • | • |
MultiGrip handlebars | • | • | • | • | • | – |
Stationary handlebars | • | • | • | • | • | • |
Seat height adjustments | 20 | 20 | 20 | 20 | 20 | 20 |
Seat tilt adjustments | 5 | 5 | 5 | 5 | 5 | 5 |
Swivel seat | – | – | – | – | 210⁰ | – |
Side platform | – | – | – | – | • | – |
Watch, Read, Surf placement options | • | – | – | • | • | • |
Water bottle holders | • | • | • | • | • | • |
Pedal straps (optional) | • | • | • | • | • | • |
Transport wheels | • | • | • | • | • | • |
Electronic Features | ||||||
Octane Fitness app Compatible | • | – | – | – | – | – |
SmartLight | Multi-Color | One-color | – | – | – | – |
Resistance levels | 20 | 20 | 20 | 30 | 30 | 30 |
MOM mode | • | • | – | – | – | – |
Bluetooth 4.0 and ANT+ compatible | • | – | – | – | – | – |
Wireless heart rate compatible | Polar®, Ant+ | – | – | Polar®, Ant+ | Polar®, Ant+ | Polar® |
Digital contact heart rate sensors | • | • | – | • | • | • |
Fingertip controls on stationary handles | – | – | – | • | • | – |
3-speed console fan | – | – | – | • | • | – |
Self-powered | – | – | – | Standard console only | Standard console only | • |
Workouts | ||||||
Number of programs on console | 9 | 6 | 5 | 14 | 14 | 16 |
Preset Workouts | ||||||
Resistance programs | • | • | • | • | • | • |
Heart rate controlled programs | • | – | – | • | • | • |
Advanced Programs | ||||||
30:30 Interval | • | – | – | • | • | • |
MMA | – | – | – | • | • | – |
Constant Watts | – | – | – | • | • | • |
Number of workouts with Octane Fitness app | ||||||
Lose weight programs | 9 | – | – | – | – | – |
Feel better programs | 11 | – | – | – | – | – |
Tone up programs | 4 | – | – | – | – | – |
Athletic performance programs | 10 | – | – | – | – | – |
Workout Boosters | ||||||
X-Mode | • | • | – | • | • | – |
Leg Press | • | • | • | • | • | • |
Chest Press | • | • | • | • | • | • |
Muscle Endurance | – | – | • | – | – | • |
Product Specifications | ||||||
Max user weight | 300lbs (136Kg) |
300lbs (136Kg) |
300lbs (136Kg) |
400lbs (181Kg) |
400lbs (181Kg) |
400lbs (181Kg) |
Assembled Height | 56” (142.2cm) |
56” (142.2cm) |
56” (142.2cm) |
57.25” (145.4cm) |
57.25” (145.4cm) |
56” (142.2cm) |
Footprint (W x L) | 35” x 71” (89 x 181cm) |
35” x 71” (89 x 181cm) |
35” x 71” (89 x 181cm) |
36” x 71” (91 x 181cm) |
39” x 72” (99 x 183cm) |
35” x 71” (89 x 181cm) |
Product weight | 244lbs (110.7Kg) |
244lbs (110.7Kg) |
244lbs (110.7Kg) |
319lbs (145Kg) |
339lbs (154Kg) |
268lbs (122Kg) |
Shipping Specifications | ||||||
Box Dimensions (L x W x H) | 75″ x 30″ x 31″ | 75″ x 30″ x 31″ | 74″ x 30″ x 31″ | 74″ x 30″ x 31″ | 74″ x 30″ x 31″ | 74″ x 30″ x 31″ |
Box Weight | 291lbs | 291lbs | 282lbs | 337lbs | 360lbs | 310lbs |
Warranty | ||||||
Frame | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
Parts | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
Labor | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
Submit your review | |