Loading
Download Octane Rō PDF Sell Sheet
Octane Rō | |
---|---|
Key Mechanical Features | |
High-velocity fan | • |
Dual resistance | Fan and magnetic brake |
Quick-release foot straps | • |
MultiGrip™ handlebar | • |
Handlebar docking station | • |
Handlebar strap | Belt |
Transport wheels | • |
Mobile device placement options | • |
Compact design | • |
Storage | Tilt up |
Electronic Features | |
Display type | 7″ backlit LCD |
Calorie burn meter | • |
Resistance levels | 10 |
Wireless heart rate ready | ANT+, Bluetooth |
Power requirement | Generator powered |
Console Options | |
Standard | • |
Workouts | |
Number of programs | 6 |
Preset Programs | |
Quick Start | • |
Max 14 Interval | • |
Interval | • |
Calorie goal | • |
Distance goal | • |
MAX CiRCUIT | • |
Product Specifications | |
Max user weight | 350 Lbs (160 Kg) |
Footprint (L x W x H) | 94″ x 24″ x 47″ (239 cm x 61 cm x 119 cm) |
Product weight | 129 Lbs (58 Kg) |
Seat height | 17″ (43 cm) |
Rail length | 53″ (135 cm) |
Storage height | 93″ (236 cm) |
Shipping dimensions | 53″ x 34″ x 19″ (135 cm x 86 cm x 48 cm) |
Shipping weight | 150 Lbs (68 kg) |
Warranty | |
Frame | 10 years |
Parts | 3 years |
Labor | 1 year |
Submit your review | |