Loading...
With superior image quality and crisp colors, the premium 15.6″ touch screen LG TV offers an intuitive interface and easy access to control buttons, along with broad tuning capabilities, including compatibility with IPTV and Pro:Idiom. Compatible with both the Standard and Smart consoles on the following products:
With superior image quality and crisp colors, the premium 15.6" touch screen LG TV offers an intuitive interface and easy access t…
xR6000 | xR6000s Swivel | xR650 | |
---|---|---|---|
Key Mechanical Features | |||
Swivel seat | – | 210⁰ | – |
Side platforms | – | • | – |
Oversized platform | • | • | – |
Walk-through design | • | • | • |
Oversize soft grip pedals | • | • | • |
Stationary foot pegs | • | • | • |
Seat height adjustments | 20 | 20 | 20 |
Seat tilt adjustments | • | • | • |
MultiGrip handlebars | • | • | straight |
1-time adjustable handlebar position | • | • | – |
Stationary handlebars | • | • | • |
Phone holder | • | • | – |
Water bottle holders | • | • | • |
Tablet/reading rack | • | • | – |
Transport wheels | • | • | • |
Pedal straps – optional | • | • | • |
Electronic Features | |||
Resistance levels | 30 | 30 | 30 |
Digital contact heart rate | • | • | • |
Wireless heart rate – Polar® | • | • | • |
Wireless heart rate – Ant+ | • | • | – |
Fingertip controls on stationary handles | • | • | – |
Console fan (3 speeds) | • | • | – |
Self-powered (standard console only) | • | • | • |
Mobile device charging via USB port | • | • | – |
Replaceable headphone jack | • | • | – |
CSAFE | • | • | • |
Console Options | |||
Smart Console | • | • | – |
Standard Console | • | • | • |
Entertainment Options | |||
Personal Viewing Screen | • | • | – |
Wireless 900 Mhz | • | • | – |
Workouts | |||
Number of programs with smart console | 18 | 18 | – |
Number of programs with standard console | 14 | 14 | 16 |
Preset Resistance Programs | |||
Manual | • | • | • |
Random | • | • | • |
Interval | • | • | • |
Custom Interval | – | – | • |
Hill | • | • | • |
Distance goal | • | • | – |
10K | – | – | • |
Calories goal | • | • | – |
Heart Rate-Controlled Programs | |||
Fat Burn | • | • | • |
Cardio | – | – | • |
Heart Rate Interval | • | • | • |
Heart Rate Custom Interval | – | – | • |
Heart Rate Hill | • | • | • |
Heart Rate Speed Interval | • | • | • |
New Leaf Custom | – | – | • |
Advanced Programs | |||
30:30 Interval | • | • | • |
MMA | • | • | – |
Constant Watts | • | • | • |
Constant METs | • | • | • |
Workout Boosters | |||
X-Mode | • | • | – |
Muscle Endurance | – | – | • |
Leg Press | • | • | • |
Chest Press | • | • | • |
Product Specifications | |||
Max user weight | 400lbs (181Kg) |
400lbs (181Kg) |
400lbs (181Kg) |
Footprint (W x L) | 39” x 72” (99 x 183cm) |
39” x 72” (99 x 183cm) |
35” x 71” (89 x 181cm) |
Product weight | 320lbs (145Kg) |
339lbs (154Kg) |
268lbs (122Kg) |
Warranty | |||
Frame | 10 Years | 10 Years | 10 Years Vertical Facility |
Parts | 3 Years | 3 Years | 3 Year Vertical Facility |
Labor | 1 Year | 1 Year | 1 Year Vertical Facility |
Submit your review | |