Loading...
Download Airdyne Bikes PDF comparison chart
Octane Fitness AirdyneX | Schwinn Airdyne Pro | |
---|---|---|
Key Mechanical Features | ||
Performance fan | 27″ Fan (26-blades) | 27″ Fan (26-blades) |
Drive system | Single Stage Belt Drive | Single Stage Belt Drive |
Weighted inertia ring | • | • |
Sealed bearings at pivot points | • | • |
Commercial grade cranks | • | – |
MultiGrip handlebars | • | • |
Reinforced steel handlebars | • | • |
Multi-position seat | • | • |
Seat adjustment knobs | Contured | Standard |
Water bottle holder | 1 | 1 |
Replaceable seat | • | • |
Replaceable pedals | • | • |
Commercial grade stabilizer feet (levelers) | • | – |
Transport wheels | • | • |
Air diverter | • | • |
Electronic Features | ||
LCD tachometer display | • | • |
Resistance levels | Progressive Wind Resistance | Progressive Wind Resistance |
Quick start | • | • |
Quick program keys | • | • |
Polar® wireless heart rate compatible | • | • |
Auto calibration | • | • |
Self-powered | • | • |
Workouts | ||
Number of programs on console | 9 | 9 |
Basic Programs | ||
Manual | • | • |
Interval Programs | ||
20/10 Interval | • | • |
30/90 Interval | • | • |
Custom Interval | • | • |
Target Programs | ||
Time Target | • | • |
Calorie Target | • | • |
Kilojoules Target | • | • |
Miles Target | • | • |
Kilometers Target | • | • |
Product Specifications | ||
Max user weight | 350lbs (160Kg) |
350lbs (160Kg) |
Footprint (W x L) | 26″ x 55″ (66 x 140cm) |
26″ x 55″ (66 x 140cm) |
Footprint – live area (W x L) | 26″ x 55″ (66 x 140cm) |
26″ x 55″ (66 x 140cm) |
Product weight | 113lbs (51Kg) |
113lbs (51Kg) |
Warranty | ||
Classification | Full Commercial | Light Commercial |
Frame | 10 Years | 10 Years |
Parts | 3 Years | 2 Years |
Labor | 6 Months | 6 Months |
Submit your review | |